Payments of Public Assistance - 2018
| Month | No of Families |
Amount Paid (Rs.) |
| January | 427 | 111,550.00 |
| February | 418 | 109,300.00 |
| March | 422 | 109,250.00 |
| April | 420 | 111,900.00 |
| May | 424 | 107,400.00 |
| June | 430 | 113,100.00 |
| July | 429 | 114,050.00 |
| August | 429 | 115,200.00 |
| September | 429 | 114,750.00 |
| October | 429 | 114,550.00 |
| November | 437 | 112,900.00 |
| December | 430 | 118,150.00 |
Payments of Diseases Aid - 2018
| Month |
Cancer Diseases |
Tuberculosis Diseases | Thalassemia Diseases | |||
| No of Families | Amount Paid (Rs.) | No of Families | Amount Paid (Rs.) | No of Families | Amount Paid (Rs.) | |
| January | 67 | 29,400.00 | - | - | 01 | 700.00 |
| February | 66 | 27,900.00 | - | - | 01 | 700.00 |
| March | 68 | 30,750.00 | - | - | 01 | 700.00 |
| April | 68 | 30,300.00 | - | - | 01 | 700.00 |
| May | 69 | 31,350.00 | - | - | 01 | 700.00 |
| June | 70 | 31,350.00 | - | - | 01 | 700.00 |
| July | 70 | 31,900.00 | - | - | 01 | 700.00 |
| August | 70 | 31,900.00 | 01 | 700.00 | 01 | 700.00 |
| September | 71 | 31,650.00 | 01 | 700.00 | 01 | 700.00 |
| October | 70 | 30,200.00 | 02 | 1250.00 | 01 | 700.00 |
| November | 70 | 31,550.00 | 01 | 550.00 | 01 | 700.00 |
| December | 68 | 32,000.00 | 01 | 550.00 | 01 | 700.00 |
Payment of Comprehensive Disaster Aid (Central Government) – 2018
| Type of Disaster Aid | No of Families | Approved Amount (Rs.) | Amout of Paid (Rs.) |
| Resettle | 01 | 1600000.00 | 1600000.00 |
| Flood | 17 | 1981780.00 | 156550.00 |
Providing Equipment – 2018
| Type of Equipment | Amount | Type of Equipment |
Amount |
| Wheelchair | 14 | Eye Lenses | 02 |
| Tricycles | 01 | Spectacles | 03 |
| Crutches | 06 | Hearing Instruments | 13 |
| Walker | 04 | Walking Sticks | 01 |
| Artificial Legs & Arms | 02 | Others | 03 |














